2022 General Election
House of RepresentativesNovember 20, 2022
First election with RSP as major force. Hung parliament resulted.
Work In Progress
This section is still being developed. Data and content may contain errors and will be corrected as issues are identified.
Total Seats
275
FPTP Seats
165
PR Seats
110
3% threshold
Majority
138
Turnout
61%
Government Formed
NC-led coalition with Maoist, US, LSP, and others. Pushpa Kamal Dahal became PM.
Official Seat Distribution
| Party | FPTP | PR | Total | Share |
|---|---|---|---|---|
Nepali Congress NC | 57 | 32 | 89 | 32.36% |
CPN-UML UML | 44 | 34 | 78 | 28.36% |
CPN-Maoist Centre Maoist | 18 | 14 | 32 | 11.64% |
Rastriya Swatantra Party RSP | 7 | 13 | 20 | 7.27% |
Rastriya Prajatantra Party RPP | 7 | 7 | 14 | 5.09% |
Janata Samajbadi Party JSPN | 6 | 5 | 11 | 4.00% |
CPN (Unified Socialist) US | 10 | - | 10 | 3.64% |
Others/Independents Others | 8 | - | 8 | 2.91% |
Janamat Party JP | 1 | 5 | 6 | 2.18% |
Loktantrik Samajbadi Party LSP | 4 | - | 4 | 1.45% |
Nagarik Unmukti Party NUP | 3 | - | 3 | 1.09% |
| Total | 165 | 110 | 275 | 100% |
Parliament Composition
Nepali Congress
89
CPN-UML
78
CPN-Maoist Centre
32
Rastriya Swatantra Party
20
Rastriya Prajatantra Party
14
Janata Samajbadi Party
11
CPN (Unified Socialist)
10
Others/Independents
8
Janamat Party
6
Loktantrik Samajbadi Party
4
Nagarik Unmukti Party
3
Majority threshold: 138 seats