2022 General Election
House of RepresentativesNovember 20, 2022
First election with RSP as major force. Hung parliament resulted.
Total Seats
275
FPTP Seats
165
PR Seats
110
3% threshold
Majority
138
Turnout
61%
Government Formed
NC-led coalition with Maoist, US, LSP, and others. Pushpa Kamal Dahal became PM.
Official Seat Distribution
| Party | FPTP | PR | Total | Share |
|---|---|---|---|---|
NC Nepali Congress | 57 | 32 | 89 | 32.36% |
UML CPN-UML | 44 | 34 | 78 | 28.36% |
Maoist CPN-Maoist Centre | 18 | 14 | 32 | 11.64% |
RSP Rastriya Swatantra Party | 7 | 13 | 20 | 7.27% |
RPP Rastriya Prajatantra Party | 7 | 7 | 14 | 5.09% |
JSPN Janata Samajbadi Party | 6 | 6 | 12 | 4.36% |
US CPN (Unified Socialist) | 10 | - | 10 | 3.64% |
Others Others/Independents | 8 | - | 8 | 2.91% |
JP Janamat Party | 1 | 5 | 6 | 2.18% |
LSP Loktantrik Samajbadi Party | 4 | - | 4 | 1.45% |
NUP Nagarik Unmukti Party | 3 | - | 3 | 1.09% |
| Total | 165 | 110 | 275 | 100% |
Parliament Composition
NC
89
UML
78
Maoist
32
RSP
20
RPP
14
JSPN
12
US
10
Others
8
JP
6
LSP
4
NUP
3
Majority threshold: 138 seats