2017 General Election
House of RepresentativesNovember 26 & December 7, 2017
First election under 2015 Constitution. Left Alliance (UML + Maoist) swept the polls.
Total Seats
275
FPTP Seats
165
PR Seats
110
3% threshold
Majority
138
Turnout
68.68%
Government Formed
UML-Maoist merged to form NCP. KP Sharma Oli became PM with historic 2/3 majority.
Official Seat Distribution
| Party | FPTP | PR | Total | Share |
|---|---|---|---|---|
UML CPN-UML | 80 | 41 | 121 | 44.00% |
NC Nepali Congress | 23 | 40 | 63 | 22.91% |
Maoist CPN-Maoist Centre | 36 | 17 | 53 | 19.27% |
RJPN Rastriya Janata Party Nepal | 11 | 6 | 17 | 6.18% |
FSFN Federal Socialist Forum Nepal | 10 | 6 | 16 | 5.82% |
Others Others/Independents | 5 | - | 5 | 1.82% |
| Total | 165 | 110 | 275 | 100% |
Parliament Composition
UML
121
NC
63
Maoist
53
RJPN
17
FSFN
16
Others
5
Majority threshold: 138 seats