2013 Constituent Assembly Election
Constituent Assembly (2nd)November 19, 2013
Record turnout. NC and UML surged while Maoists suffered major losses. Successfully drafted 2015 Constitution.
Total Seats
601
FPTP Seats
240
PR Seats
335
Nominated
26
Majority
301
Turnout
78.34%
Government Formed
NC-UML coalition. Sushil Koirala became PM.
Official Seat Distribution
| Party | FPTP | PR | Nominated | Total | Share |
|---|---|---|---|---|---|
NC Nepali Congress | 105 | 80 | 11 | 196 | 32.61% |
UML CPN-UML | 91 | 76 | 8 | 175 | 29.12% |
Others Others/Independents | 14 | 98 | - | 112 | 18.64% |
Maoist CPN-Maoist Centre | 26 | 49 | 5 | 80 | 13.31% |
RPP Rastriya Prajatantra Party | - | 22 | 2 | 24 | 3.99% |
MPRF Madhesi Peoples Rights Forum | 4 | 10 | - | 14 | 2.33% |
| Total | 240 | 335 | 26 | 601 | 100% |
Parliament Composition
NC
196
UML
175
Others
112
Maoist
80
RPP
24
MPRF
14
Majority threshold: 301 seats