2008 Constituent Assembly Election
Constituent Assembly (1st)April 10, 2008
Historic election after end of civil war. Maoists emerged as largest party. Monarchy abolished.
Total Seats
601
FPTP Seats
240
PR Seats
335
Nominated
26
Majority
301
Turnout
61.70%
Government Formed
Maoist-led coalition. Pushpa Kamal Dahal (Prachanda) became PM.
Official Seat Distribution
| Party | FPTP | PR | Nominated | Total | Share |
|---|---|---|---|---|---|
Maoist CPN-Maoist Centre | 120 | 100 | 9 | 229 | 38.10% |
NC Nepali Congress | 37 | 73 | 5 | 115 | 19.13% |
UML CPN-UML | 33 | 70 | 5 | 108 | 17.97% |
Others Others/Independents | 13 | 59 | 5 | 77 | 12.81% |
MPRF Madhesi Peoples Rights Forum | 28 | 22 | 2 | 52 | 8.65% |
TMDP Terai Madhes Democratic Party | 9 | 11 | - | 20 | 3.33% |
| Total | 240 | 335 | 26 | 601 | 100% |
Parliament Composition
Maoist
229
NC
115
UML
108
Others
77
MPRF
52
TMDP
20
Majority threshold: 301 seats