1991 General Election
House of RepresentativesMay 12, 1991
First multi-party election after 1990 revolution. NC won clear majority.
Total Seats
205
FPTP Seats
205
Majority
103
Turnout
65.15%
Government Formed
NC majority government. Girija Prasad Koirala became PM.
Official Seat Distribution
| Party | FPTP | Total | Share |
|---|---|---|---|
NC Nepali Congress | 110 | 110 | 53.66% |
UML CPN-UML | 69 | 69 | 33.66% |
Others Others/Independents | 14 | 14 | 6.83% |
NSP Nepal Sadbhawana Party | 6 | 6 | 2.93% |
RPP Rastriya Prajatantra Party | 4 | 4 | 1.95% |
NMKP Nepal Majdoor Kisan Party | 2 | 2 | 0.98% |
| Total | 205 | 205 | 100% |
Parliament Composition
NC
110
UML
69
Others
14
NSP
6
RPP
4
NMKP
2
Majority threshold: 103 seats